Description
Carbon fiber (CF) is a new type of fibrous material with a carbon content of more than 95% high strength and high modulus fiber. It is composed of flake graphite microcrystalline and other organic fibers in the direction of the fiber axial direction, and obtained by carbonization and graphitization. The quality of carbon fiber is lighter than that of metal aluminum, but the strength is higher than steel, and it has the characteristics of corrosion resistance and high modulus, which is an important material in the defense military industry and civil aspect. It is not only the intrinsic characteristic of carbon materials, but also the soft and processability of textile fiber, which is a new generation of reinforcing fiber.
Typical Fabric List:
Code | Weave | 0° | 90° | +/-45° | Total Weight | Thickness |
(g/m2) | (g/m2) | (g/m2) | (g/m2) | (mm) | ||
ALUT-3K-BX150 | Biaxial | / | / | 75 | 152 | 0.23 |
ALUT-3K-BX200 | Biaxial | / | / | 100 | 202 | 0.25 |
ALUT-6K-BX300 | Biaxial | / | / | 300 | 302 | 0.46 |
ALUT-12K-BX400 | Biaxial | / | / | 400 | 402 | 0.64 |
ALUT-12K-BX400LT | Biaxial | 200 | 200 | / | 402 | 0.53 |
ALUT-12K-BX500LT | Biaxial | 250 | 250 | / | 502 | 0.68 |
Reviews
There are no reviews yet.